Environment friendly Flammable
Safety Storage Cabinets for hazardous and
chemical substances and flammable items.
HARTMANN TRESORE provides a range of HazMat Cabinets and Flammable Safety Storage Cabinets to store sensitive substances that are dangerous to the environment and health. You can select from a wide range of hazardous cabinet variants, starting from single door flammable safety storage cabinet variations to double door hazardous cabinet types. Our Flammable Safety Storage Cabinets also come with deep leak-tight containment sump to avoid accidental drips and spills to the environment, height adjustable shelve options and self-closing options better protection.
Storage Capacity in Gallon |
Series for Flammable Liquids | Exterior dimensions h x w x d in mm |
Interior dimensions h x w x d in mm |
No. of doors | No. of shelves |
---|---|---|---|---|---|
4 | HTME-1004-Y | 630 x 435 x 435 | 483 x 353 x 352 | 1 | 1 |
12 | HTME-1012-Y | 960 x 595 x 460 | 813 x 512 x 377 | 1 | 1 |
15 | HTME-1015-Y | 1190 x 595 x 460 | 1043 x 512 x 377 | 1 | 1 |
22 | HTME-1022-Y | 1720 x 595 x 460 | 1573 x 512 x 377 | 1 | 3 |
54 | HTME-1054-Y | 1720 × 595 x 860 | 1573 x 512 x 777 | 1 | 3 |
30 | HTME-2030-Y | 1190 x 1090 x 460 | 1043 x 1007 x 377 | 2 | 1 |
45 | HTME-2045-Y | 1720 x 1090 x 460 | 1573 x 1007 x 377 | 2 | 2 |
60 | HTME-2060-Y | 1720 x 860 x 860 | 1573 x 777 x 777 | 2 | 2 |
90 | HTME-2090-Y | 1720 x 1090 x 860 | 1573 x 1007 x 777 | 2 | 2 |
Storage Capacity in Gallon |
Series for Combustible Liquids | Exterior dimensions h x w x d in mm |
Interior dimensions h x w x d in mm |
No. of doors | No. of shelves |
---|---|---|---|---|---|
4 | HTME-1004-R | 630 x 435 x 435 | 483 x 353 x 352 | 1 | 1 |
12 | HTME-1012-R | 960 x 595 x 460 | 813 x 512 x 377 | 1 | 1 |
15 | HTME-1015-R | 1190 x 595 x 460 | 1043 x 512 x 377 | 1 | 1 |
22 | HTME-1022-R | 1720 x 595 x 460 | 1573 x 512 x 377 | 1 | 3 |
54 | HTME-1054-R | 1720 × 595 x 860 | 1573 x 512 x 777 | 1 | 3 |
30 | HTME-2030-R | 1190 x 1090 x 460 | 1043 x 1007 x 377 | 2 | 1 |
45 | HTME-2045-R | 1720 x 1090 x 460 | 1573 x 1007 x 377 | 2 | 2 |
60 | HTME-2060-R | 1720 x 860 x 860 | 1573 x 777 x 777 | 2 | 2 |
90 | HTME-2090-R | 1720 x 1090 x 860 | 1573 x 1007 x 777 | 2 | 2 |
Storage Capacity in Gallon |
Series for Pesticides | Exterior dimensions h x w x d in mm |
Interior dimensions h x w x d in mm |
No. of doors | No. of shelves |
---|---|---|---|---|---|
4 | HTME-1004-G | 630 x 435 x 435 | 483 x 353 x 352 | 1 | 1 |
12 | HTME-1012-G | 960 x 595 x 460 | 813 x 512 x 377 | 1 | 1 |
15 | HTME-1015-G | 1190 x 595 x 460 | 1043 x 512 x 377 | 1 | 1 |
22 | HTME-1022-G | 1720 x 595 x 460 | 1573 x 512 x 377 | 1 | 3 |
54 | HTME-1054-G | 1720 × 595 x 860 | 1573 x 512 x 777 | 1 | 3 |
30 | HTME-2030-G | 1190 x 1090 x 460 | 1043 x 1007 x 377 | 2 | 1 |
45 | HTME-2045-G | 1720 x 1090 x 460 | 1573 x 1007 x 377 | 2 | 2 |
60 | HTME-2060-G | 1720 x 860 x 860 | 1573 x 777 x 777 | 2 | 2 |
90 | HTME-2090-G | 1720 x 1090 x 860 | 1573 x 1007 x 777 | 2 | 2 |
Storage Capacity in Gallon |
Series for Corrosives | Exterior dimensions h x w x d in mm |
Interior dimensions h x w x d in mm |
No. of doors | No. of shelves |
---|---|---|---|---|---|
4 | HTME-1004-B | 630 x 435 x 435 | 483 x 353 x 352 | 1 | 1 |
12 | HTME-1012-B | 960 x 595 x 460 | 813 x 512 x 377 | 1 | 1 |
15 | HTME-1015-B | 1190 x 595 x 460 | 1043 x 512 x 377 | 1 | 1 |
22 | HTME-1022-B | 1720 x 595 x 460 | 1573 x 512 x 377 | 1 | 3 |
54 | HTME-1054-B | 1720 × 595 x 860 | 1573 x 512 x 777 | 1 | 3 |
30 | HTME-2030-B | 1190 x 1090 x 460 | 1043 x 1007 x 377 | 2 | 1 |
45 | HTME-2045-B | 1720 x 1090 x 460 | 1573 x 1007 x 377 | 2 | 2 |
60 | HTME-2060-B | 1720 x 860 x 860 | 1573 x 777 x 777 | 2 | 2 |
90 | HTME-2090-B | 1720 x 1090 x 860 | 1573 x 1007 x 777 | 2 | 2 |
PLEASE FILL YOUR INFORMATION