HARTMANN TRESORE’s Key
Management Systems
Intelligent Control System for Managing your Keys
HARTMANN TRESORE's Key Management System offers customized and perfect key control for knowing exactly who is using the keys and for how long. Our IQ cabinets and safes are designed to store keys safely and only accessible to authorized users. Access can be programmed via pin code, RFID card or biometric identification. Some of the advantages of our key control cabinet include managing keys in several buildings from a central office, invokes alerts via email in case of missing or overdue keys, helps in reducing costs, easily expandable, used not only for keys but also for tools, mobile phones, laptops and other value items.
Model | Key Positions (Standard) | Key Positions (Maximum Configuration)* | Weight (in Kg) | Dimensions (H X W X D in mm) |
---|---|---|---|---|
HTME-KMS 10-10-KC | 10 | 10 | 13 | 502 x 290 x 155 |
HTME-KMS 20-10-KC | 10 | 20 | 25 | 575 x 782 x 140 |
HTME-KMS 20-20-KC | 20 | 20 | 27 | 575 x 782 x 140 |
HTME-KMS 50-30-KC | 30 | 50 | 28 | 575 x 782 x 140 |
HTME-KMS 50-40-KC | 40 | 50 | 30 | 575 x 782 x 140 |
HTME-KMS 50-50-KC | 50 | 50 | 32 | 575 x 782 x 140 |
HTME-KMS 100-60-KC | 60 | 100 | 47 | 1075 x 782 x 140 |
HTME-KMS 200-110-KC | 110 | 200 | 80 | 1075 x 1342 x 140 |
HTME-KMS 300-210-KC | 210 | 300 | 120 | 1075 x 1902 x 140 |
HTME-KMS 400-310-KC | 310 | 400 | 161 | 1075 x 2462 x 140 |
* Depending on the frame size, the key cabinets can be extended by further key modules up to their maximum capacity (except models HTME-KMS 10-10-KC and HTME-KMS 20-20-KC). |
Model | Deposit Boxes (Standard) | Deposit Boxes (Maximum Configuration)* | Weight (in Kg) | Dimensions (H X W X D in mm) |
---|---|---|---|---|
HTME-KMS 10-DBC | 10 | on Request | 45 | 1075 x 782 x 200 |
HTME-KMS 20-DBC | 20 | on Request | 55 | 1075 x 782 x 200 |
HTME-KMS 30-DBC | 30 | on Request | 90 | 1075 x 1342 x 200 |
HTME-KMS 40-DBC | 40 | on Request | 95 | 1075 x 1342 x 200 |
HTME-KMS 50-DBC | 50 | on Request | 130 | 1075 x 1902 x 200 |
HTME-KMS 100-DBC | 100 | on Request | 185 | 1075 x 2855 x 200 |
HTME-KMS 150-DBC | 150 | on Request | 310 | 1075 x 4370 x 200 |
Model | Key Positions (Standard) | Key Positions (Maximum Configuration)* | Weight (in Kg) | Dimensions (H X W X D in mm) |
---|---|---|---|---|
HTME-KMS 100-KSC | 100 | on Request | 180 | 1500 x 600 x 550 |
HTME-KMS 200-KSC | 200 | on Request | 215 | 1500 x 600 x 550 |
HTME-KMS 300-KSC | 300 | on Request | 250 | 1500 x 600 x 550 |
HTME-KMS 400-KSC | 400 | on Request | 285 | 1500 x 600 x 550 |
If you have unique requirements that cannot be fulfilled by standard key control cabinets, then you can easily have one custom-made by us. When you discuss your requirements with us, not only will our expert team suggest the best options as per your needs, we will also prepare customized key tracking systems that best match your requirements.
With extensive experience to our credit, we are in the position to offer high quality products that match the highest international standards. For us, ensuring 100% client satisfaction is of utmost importance, which is why we guarantee elite level after sales support. Not only will we deliver the product to your doorstep, our expert team members will also install it at the desired location.
For queries or quotations on our top quality safes, please feel free to get in touch with us today. We have customer support personnel who are looking forward to assisting you today.
PLEASE FILL YOUR INFORMATION